| TEST | METHOD | PRICE |
| ACID INSOLUBLE RESIDUE | ASTM D 3042, PTM 618 | 350 |
| CONSTANT HEAD PERMEABILITY | ASTM D 2434 | 400 |
| CRUSHED FRAGMENTS | ASTM D 5821 | 150 |
| FLAT – ELONGATED PARTICLES | ASTM D 4791 | 250 |
| FRACTURED PARTICLES | ASTM D 5821 | 150 |
| FRIABLE PARTICLES | ASTM C 142 | 200 |
| LIGHTWEIGHT PARTICLES | ASTM C 123 | 200 |
|
LIQUID / PLASTIC LIMITS Atterberg Limits – Plasticity Index |
ASTM D 4318, AASHTO T 89, 90 | 225 |
| LOS ANGELES ABRASION | ASTM C 131, ASTM C 535, AASHTO T 96 | 300 |
| METHYLENE BLUE VALUE | AASHTO T 330 | 200 |
|
MOISTURE – DENSITY Proctor |
ASTM D 1557, ASTM D 698 AASHTO T 99 / T 180 |
400 400 |
| ORGANIC IMPURITIES | ASTM C 40 | 100 |
|
PARTICLE SIZE ANALYSIS Hydrometer |
ASTM D 422, AASHTO T 99 | 250 |
| pH | ASTM D 4972 | 75 |
| PETROGRAPHIC ANALYSIS | PTM 518 | 200 |
| SAND EQUIVALENT | ASTM D 2419, AASHTO T 176 | 150 |
|
SIEVE ANALYSIS Gradation |
ASTM C 136, AASHTO T 27 | 175 |
| SPECIFIC GRAVITY and ABSORPTION | ASTM C 127 / C 128, AASHTO T 84 / T 85 | 250 |
| SULFATE SOUNDNESS | ASTM C 88, AASHTO T 104, PTM 510 | 400 |
| UNCOMPACTED VOID CONTENT | ASTM D 1252 | 150 |
| UNIT WEIGHT | ASTM C 29, AASHTO T 19 | 200 |
| WASH LOSS | ASTM C 117, AASHTO T 11 | 50 |
|
WET – DRY DURABILITY Deleterious Shale |
PTM 519 | 300 |
| DRILLED CORE |
LOGGING (Petrographic) SAWING CRUSHING |
CALL (717) 412-0998 |
Contact Us
Aggregates & Soils Testing Co.
817 Magaro Road
Enola, PA 17025
Wesley Kamerer, Labatory Manager / Geologist